General
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, Protective Case |
Model Number | RMX3741 |
Model Name | 11 Pro+ 5G |
Color | Astral Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Mali-G68 MC4 |
Display Type | Full HD+ OLED Display |
Display Colors | 10 Bit Color |
Other Display Features | Screen-to-Body Ratio: 93.6%, Color Saturation: DCI-P3 100%, Aspect Ratio: 20.1:9, Contrast Ratio: 5000000:1, Sunshine Screen, Brightness: 500 nits, Peak Brightness: 950 nits, Refresh Ratio: 60 Hz/ 90 Hz/ 120 Hz, 360 Hz Touch Sampling Rate, Dimming Mode: ?90nit: PWM2160HZ, >90nit: DC |
Os & Processor Features
Operating System | Android 13 |
Processor Type | Dimensity 7050 |
Processor Core | Octa Core |
Primary Clock Speed | 2.6 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28A, 4G LTE TDD: B40/B41, 5G NR: n1/n3/n5/n8/n28A/n40/n41/n77/n78 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 12 GB |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 200MP (OIS) + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 200MP Primary Camera (Samsung S5KHP3, f/1.69 Aperture, 1/1.4 inch Sensor Size, 0.56um Pixel Size, FOV: 85 Degree, 7P Lens, Equivalent Focal Length: 22.9 mm, Effective Focal Length: 6.06 mm, Support AF, Close Loop VCM, Support OIS) + 8MP Wide Camera (Sony IMX355, f/2.2 Aperture, 1/4 inch Sensor Size, 1.12um Pixel Size, FOV: 112 Degree, 5P Lens, Equivalent Focal Length: 15.9 mm, Effective Focal Length: 1.68 mm, Fixed Focus) + 2MP Macro Camera (Galaxycore GC02M1, f/2.4 Aperture, 1/5 inch Sensor Size, 1.75um Pixel Size, FOV: 88.8 Degree, 3P Lens, Equivalent Focal Length: 21.9 mm, Effective Focal Length: 1.77 mm, 4cm Fixed Focus), Two Axis EIS, CMOS, Camera Feature: Photo, Video, Night, Street, Pro, Pano, Portrait, Timelapse, Slow-Mo, Text Scanner, Hi-Res, Starry Mode, Tilt Shift, Macro, Movie, Dual View Video, Group Portrait, Long Exposure, Supports 20 Burst Photos, Supports Fill Light for Video Shooting |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera Setup: (Sony IMX615, f/2.5 Aperture, FOV: 90 Degree, 5P Lens, 1/2.74 inch Sensor Size, 0.8um Pixel Size, Equivalent Focal Length: 21.3 mm, Effective Focal Length: 3.23 mm), Two Axis EIS, CMOS, Camera Feature: Photo, Video, Pano, Portrait, Night, Timelapse, Dual Video Video, Face Beauty, Fill Light |
Flash | Rear: Single Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) | Rear Camera: Video: 1080p (at 60 fps/ 30 fps/ 120 fps/ 480 fps), 720p (at 60 fps/ 30 fps/ 240 fps/ 960 fps) |
Digital Zoom | 20X |
Frame Rate | 960 fps, 480 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Phone Book | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Port | No |
Micro USB Version | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n (2.4 GHz | 5.1 GHz | 5.8 GHz), Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type C |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS V13.1.0 (Based on Android 13) |
MMS | Yes |
SMS | Yes |
Keypad | No |
Graphics PPI | 394 PPI |
Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
Games | Support Game |
Ringtones Format | OGG, MP3 |
Other Features | APU 3.0, COP Packaging Process, Screen Curvature: 61.38 Degree, On-Cell Lamination Method, Upto 10 Touch Points, Screen Protector Type: PET Material 3D UV Double Curing Protective Film, Oleophobic Coating on Screen, Supports Dark Mode, Supports Eye Comfort, HDR 10+, UFS3.1, OTG Data Transmission, OTG Storage Format: FAT32/EXFAT/NTFS, Maximum OTG Storage Supported: 2TB, Dual RAM Channels, Material of Protection Glass: Rainbow Two Strong, Photo Editing Options: Crop Rotation, Adjustment, Filter, Marker, Text, Mosaic, Beauty, Stickers, Eraser, Blur, Supports Video Call, Supports Answering Phone Call Using Earphones, Automatic Call Recording, Quick Dial, Display Caller’s Profile Picture, Display Background for Incoming Calls, Sim Card Contacts Import and Export, Contact Grouping, Customized Grouping, Data Backup and Restore, File Compression and Extraction, Private Safe (File Lock), App Lock, Google Lens, Supports L1 Widevine, Email, Weather Widget, Clock Widget, Third Party App Widget, Gestures & Motions, Incoming Call Banner, Kids Space, World Clock, Mobile Screencast, Always On Display, Screen Recording, Compass, System Seperation, App Cloner, OSIE Visual Effect, Game Voice Changer, Step Counting, Support 2 x 2 MIMO, Bluetooth Audio: SBC, AAC, APTX, APTX_HD, LDAC, LHDC, Dual Carrier Aggregation, Dual 5G Display, Underscreen Fingerprint, Face Recognition, X-Axis Motor, Support IPX4 Waterproof and Dustproof, Dual Speaker, Dual Microphone, 1115 Ultra Linear Speaker, 2 Mic Noise Cancellation |
GPS Type | GPS, GLONASS, GALILEO, QZSS, NAVIC |
Multimedia Features
FM Radio | No |
DLNA Support | Yes |
Audio Formats | AAC, M4A, APE, FLAC, MP3, OGG, WAV, AMR, MID, WMA, MKA |
Video Formats | MPEG2, H.263, MPEG4, H.264, H.265, VP8, VP9, VC1, TS, MPG, WEBM |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Lithium-ion Polymer |
Dimensions
Width | 73.9 mm |
Height | 161.6 mm |
Depth | 8.2 mm |
Weight | 183 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
There are no reviews yet.