Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 6 Gen 1 |
Rear Camera | 50 MP + 8 MP |
Front Camera | 50 MP |
Battery | 5500 mAh |
Display | 6.78 inches (17.22 cm) |
General
View OS ScreenShots
Launch Date | May 2, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Funtouch OS |
Performance
Very GoodÂ
View All Benchmarks
Chipset | Qualcomm Snapdragon 6 Gen 1 |
CPU | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
Fabrication | 4 nm |
Architecture | 64 bit |
Graphics | Adreno 710 |
RAM | 8 GB
Best in ClassÂ
|
RAM Type | LPDDR4X |
Display
Very GoodÂ
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 388 ppi
ExcellentÂ
|
Screen to Body Ratio (calculated) | 90.33 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 1300 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93.3 % |
Design
Height | 164.36 mm Compare Size |
Width | 74.75 mm |
Thickness | 7.75 mm
Very GoodÂ
|
Weight | 188 grams
AverageÂ
|
Build Material | Back: Mineral Glass |
Colours | Velvet Red, Silk Blue |
Waterproof | Yes, Splash proof, IP64 |
Ruggedness | Dust proof |
Camera
ExcellentÂ
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.79, Wide Angle (79° field-of-view), Primary Camera(1.95″ sensor size, IMX882, CMOS image sensor, Exmor-RS CMOS Sensor, 0.8µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size) | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Smart Aura Light | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps 1280×720 fps |
|
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 50 MP f/2.45, Wide Angle, Primary Camera(25 mm focal length) | |
Autofocus | Yes | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Very GoodÂ
Capacity | 5500 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 44W |
USB Type-C | Yes |
Storage
Best in ClassÂ
Internal Memory | 128 GB / 256 GB
Best in ClassÂ
|
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Storage Type | UFS 2.2 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with Glonass |
NFC | No |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
There are no reviews yet.