Key Specs
RAM | 8GB + 8GB Virtual RAM or Also available in 12GB + 12GB Virtual RAM |
Processor | MediaTek Dimensity 7025 Antutu Score: Close to 500k |
Rear Camera | 50 MP OIS + 8 MP |
Front Camera | 16 MP |
Battery | 6000 mAh |
Display | 6.5 inches, 120Hz |
General
View OS ScreenShots
Launch Date | April 23, 2024 (Official) |
Operating System | Android v14 |
Custom UI | MY UX |
Performance
Very GoodÂ
View All Benchmarks
Chipset | MediaTek Dimensity 7025 Antutu Score: Close to 500k |
CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | IMG BXM-8-256 |
RAM | 8GB + 8GB Virtual RAM or Also available in 12GB + 12GB Virtual RAM
Best in ClassÂ
|
RAM Type | LPDDR4X |
Display
GoodÂ
Display Type | IPS LCD |
Screen Size | 6.5 inches, 120Hz |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi
Best in ClassÂ
|
Screen to Body Ratio (calculated) | 85.53 % |
Screen Protection | Gorilla Glass 3 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 560 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 86 % |
Design
Height | 161.56 mm Compare Size |
Width | 73.82 mm |
Thickness | 8.89 mm
GoodÂ
|
Weight | 192 grams
AverageÂ
|
Build Material | Back: Plastic |
Colours | Mint Green, Pearl Blue, Ice Lilac |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dust proof |
Camera
ExcellentÂ
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(S5KJN1, ISO-CELL, 1.22µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(1.12µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
|
Camera Features | 8 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(1µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Very GoodÂ
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Turbo, 33W: 50 % in 33 minutes |
USB Type-C | Yes |
Storage
Best in ClassÂ
Internal Memory | 128 GB or 256 GB UFS 2.2 Best in ClassÂ
|
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
14 5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28
TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
14 5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28
TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 1.07 W/kg, Body: 1.09 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
FM Radio | Yes, Recording option |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos Stereo Speakers |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
There are no reviews yet.