Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8s Gen 3 |
Rear Camera | 50 MP + 50 MP + 64 MP |
Front Camera | 50 MP |
Battery | 4500 mAh |
Display | 6.7 inches (17.02 cm) |
General
View OS ScreenShots
Launch Date | June 19, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Hello UI |
Performance
ExcellentÂ
View All Benchmarks
Chipset | Qualcomm Snapdragon 8s Gen 3 |
CPU | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 735 |
RAM | 12 GB
Best in ClassÂ
|
RAM Type | LPDDR5X |
Display
Very GoodÂ
Display Type | P-OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1220×2712 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 444 ppi
Best in ClassÂ
|
Screen to Body Ratio (calculated) | 92.95 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 2500 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 144 Hz |
Screen to Body Ratio (claimed by the brand) | 93.5 % |
Design
Height | 161.09 mm Compare Size |
Width | 72.38 mm |
Thickness | 8.59 mm
GoodÂ
|
Weight | 197 grams
Below AverageÂ
|
Colours | Peach Fuzz, Nordic Wood, Forest Grey |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Camera
Very GoodÂ
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.6, Wide Angle, Primary Camera(1.3″ sensor size, 1.2µm pixel size)50 MP f/2.0, Ultra-Wide Angle Camera(12 mm focal length, 0.64µm pixel size)64 MP f/2.4, Telephoto Camera(72 mm focal length, 1.4µm pixel size) | |
Autofocus | Yes, Omni-directional PD autofocus | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
|
Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
|
Video Recording Features | Dual Video Recording Slo-motion Video HDR Bokeh portrait video Macro Video Audio Zoom |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 50 MP f/1.9, Wide Angle, Primary Camera(0.64µm pixel size) | |
Autofocus | Yes, Quad Pixel autofocus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Battery
GoodÂ
Capacity | 4500 mAh |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Turbo Power, 125W |
USB Type-C | Yes |
Storage
Best in ClassÂ
Internal Memory | 512 GB
Best in ClassÂ
|
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28
TDD N38 / N40 / N41 / N66 / N71 / N75 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28
TDD N38 / N40 / N41 / N66 / N75 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | 3.1, Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
There are no reviews yet.