General
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Model Number | CPH2579 |
Model Name | A38 |
Color | Glowing Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dirac Sound Effect |
SAR Value | Head: 1.46 W/kg, Body: 1.16 W/kg, Head: 1.09 W/kg, Body: 0.88 W/kg |
Display Features
Display Size | 16.66 cm (6.56 inch) |
Resolution | 1612 x 720 Pixels |
Resolution Type | HD |
GPU | ARM Mali G52 MC2 |
Display Type | HD LCD Display |
Display Colors | 16.7 Million |
Other Display Features | 90Hz/60Hz Refresh Rate, Screen-to-Body Ratio: 89.8%, 90Hz Touch Sampling Rate, 96% Color Saturation, Aspect Ratio: 20.15:9, Color Gamut: Active Mode (Covers 100% DCI-P3), Soft Mode (Covers 100% sRGB), Contrast Ratio: 1500:1, Brightness: 580 nits (Sunlight), 720 nits (Maximum) |
Os & Processor Features
Operating System | Android 13 |
Processor Type | Helio G70 (MT6769) |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 4G LTE: B1/B3/B5/B8/B38/B40/B41, 3G WCDMA: B1/B5/B8, 2G GSM: 850 MHz/900 MHz/1800 MHz |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (OV50D, f/1.8 Aperture, FOV: 75.5 Degree, 1/2.88 inch Sensor Size, 0.612um Pixel Size, 4:3, 5P Lens, Effective Focal Length: 3.98mm, Equivalent Focal Length: 28mm, CMOS, Support Auto Focus) + 2MP Mono Camera (OV02B1B, f/2.4 Aperture, 1/5 inch Sensor Size, 1.75um Pixel Size, FOV: 89.1 Degree, 3P Lens, Effective Focal Length: 1.75mm, Equivalent Focal Length: 21mm), 20 Burst Photos, Camera Feature: Night View, Video, Photo, People Photo, Timelapse Photography, Professional, Panorama, Google Lens |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Front Camera: f/2.2 Aperture, FOV: 76.8 Degree, 1/5 inch Sensor Size, 1.12um Pixel Size, 3P Lens, 4:3, Effective Focal Length: 2.25mm, Equivalent Focal Length: 27mm, Fixed Focus), CMOS, Camera Feature: Video, Photo, Portrait, Timelapse Photography, Panorama |
Flash | Rear: LED Single Color Warm Single Light |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 5X |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features
Network Type | 2G, 3G, 4G |
Supported Networks | 4G LTE, GSM, WCDMA |
Internet Connectivity | 4G, 3G, GPRS, EDGE, Wi-Fi |
3G | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n (WLAN 2.4 GHz | WLAN 5.1 GHz | WLAN 5.8 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 13.1 (Based on Android 13) |
MMS | Yes |
SMS | Yes |
Graphics PPI | 269 PPI |
Sensors | Ground Magnetic Sensing, Light Sensing, Proximity Light Sensor, Acceleration Sensor, Support Tracking Function, Side Fingerprint Sensor, Face Recognition |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Other Features | COG Packaging Process, Middle Frame Material: Plastic, In-Cell Lamination Method, 10 Touch Points, Screen Protector Type: 2D HD Film, Waterproof IP Rating: IP54, Supports Dark Mode, Eye Comfort, DC Tuning Diming Mode, EMMC 5.1, Supports OTG Data Transmission, |
GPS Type | GPS, AGPS, GLONASS, GALILEO, QZSS |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3, AAC, WAV |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Lithium-ion Polymer |
Dimensions
Width | 75.03 mm |
Height | 163.74 mm |
Depth | 8.16 mm |
Weight | 190 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
There are no reviews yet.