General
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Model Number | CPH2527 |
Model Name | F23 5G |
Color | Cool Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Additional Content | None |
SAR Value | Head: 1.192 W/kg, Body: 0.962 W/kg |
Display Features
Display Size | 17.07 cm (6.72 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 619 |
Display Type | Full HD+ LTPS LCD |
Display Colors | 16.7 Million (8-bit) |
Other Display Features | 120Hz Refresh Rate, Screen-to-Body Ratio: 91.4%, 240Hz Touch Sampling Rate, Colour Gamut: Vivid Mode (96% NTSC, 100% DCI-P3), Gentle Mode (71% NTSC, 100% sRGB), Maximum Brightness: 550nits, Maximum Brightness Under Sunlight: 680nits, Cover Glass: Panda 1681 Secondary Tempered Glass |
Os & Processor Features
Operating System | Android 13 |
Processor Brand | Snapdragon |
Processor Type | Snapdragon 695 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM: 900 MHz/1800 MHz, 3G WCDMA: B1/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41, 5G NR: n1/n3/n5/n8/n28A/n40/n41/n77/n78 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 64MP + 2MP + 2MP |
Primary Camera Features | Triple Camera Setup: 64MP Main Camera (f/1.7 Aperture, FOV: 79 Degree, 6P Lens, Support Auto Focus), 2MP Mono Camera (f/2.4 Aperture, FOV: 89 Degree, 3P Lens), 2MP Microscope Camera (f/3.3 Aperture, FOV: 65 Degree, 3P Lens, 5.5mm Shooting, 20X/40X Zoom In, Features: Nightscape, Photos, Videos, Pro, Pano, Portrait, Timelapse, Slo-Mo, Text Scanner, Google Lens, Extra HD, Macro, Sticker, Dual View Video, Microscope |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera: (f/2.4 Aperture, FOV: 89 Degree, 5P Lens, Fixed Focus), Features: Photos, Videos, Pano, Nightscape, Timelapse, Sticker |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), Slo-Mo: 720p (at 120 fps), EIS: 1080p/720p (at 30 fps), Video Zoom: 1080p/720p (at 30 fps) |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Version | USB (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n (WLAN 2.4 GHz | WLAN 5.1 GHz | WLAN 5.8 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | ColorOS 13.1 (Based on Android 13) |
MMS | Yes |
SMS | Yes |
Graphics PPI | 391 PPI |
Sensors | Geomagnetic induction, Slit Light Sensing, Slit Approach, Acceleration Sensor, Gyroscope, Step Recording Function, Fingerprint Sensor, Facial Recognition |
Other Features | Water Resistant, UFS 2.2, 67W SUPERVOOC, VOOC, and PD (9V/2A), Bluetooth Audio Codec: SBC, AAC, aptX HD, LDAC, 4 Years of Lag Free Experience |
GPS Type | GPS, AGPS, BEIDOU, GLONASS, GALILEO, QZSS |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Lithium Polymer |
Dimensions
Width | 76.1 mm |
Height | 165.6 mm |
Depth | 8.2 mm |
Weight | 192 g |
Warranty
Warranty Summary | 12 Months on Handset and 6 Months on Adapter & Cable |
Domestic Warranty | 1 Year |
There are no reviews yet.