General
In The Box | Handset, Cable, Charger, Sim Ejector Pin, Protective Case, User Manual, Tips, and VIP Card |
Model Number | CPH2519 |
Model Name | Find N3 Flip |
Color | Sleek Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dolby Atmos, Integrated Audio Decoder Chip, 1115 and 1012 Ultra Linear Speaker |
SAR Value | Head: < 2.0 W/kg, Body: < 2.0 W/kg |
Display Features
Display Size | 17.27 cm (6.8 inch) |
Resolution | 2520 x 1080 Pixels |
Resolution Type | Full HD |
GPU | ARM Immortalis-G715 MC11 |
Display Type | Full HD AMOLED Display |
Display Colors | 1.07 Billion Colors (10 Bit) |
Other Display Features | Refresh Rate: 1 Hz – 120 Hz, LTPO, Flat 2D Screen Curvature, 10 Touch Points, Maximum Touch Sampling Rate: 240 Hz, Screen-to-Body Ratio: 85.9%, Color Saturation: 97%, Aspect Ratio: 21:9, Color Gamut: (Vivid Mode: 97% NTSC/100% DCI-P3, Natural Mode: 70% NTSC/100% sRGB), Contrast Ratio: (Static – 1,000,000:1, Dynamic – 2,000,000:1), Supports Sunshine Screen, Brightness: 500 Nits, 1,200 Nits (HBM), HDR: 1,600 Nits, Dimming Level: 8192, Dimming Level and HBM Range: 10239, Oleophobic Coating on Screen, Dimming Mode: 70 Nits: PWM, 1,440 Hz, > 70 Nits: DC |
Os & Processor Features
Operating System | Android 13 |
Processor Brand | Mediatek |
Processor Type | Mediatek Dimensity 9200 |
Processor Core | Octa Core |
Primary Clock Speed | 3.05 GHz |
Secondary Clock Speed | 2.8 GHz |
Tertiary Clock Speed | 1.85 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G CDMA: BC0 (Only 1X Supported), 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B8/B12/B17/B18/B19/B20/B26/B28A (703 MHz – 733 MHz)/B66 (2110 MHz – 2180 MHz), 4G LTE TDD: B34/B38/B39/B40/B41 (2496 MHz – 2690 MHz), 5G NR: n1/n3/n5/n8/n12/n20/n28A (707 MHz – 733 MHz)/n38/n41/n66/n77/n78/n79 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 12 GB |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 48MP + 32MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony IMX890, f/1.8 Aperture, FOV: 84 Degree, 6P Lens, Auto Focus, Closed Loop Focus Motor, OIS, 1/1.56 inch Sensor Size, 1.0um Pixel Size, Effective Focal Length: 5.59 mm, Equivalent Focal Length: 24 mm, Aspect Ratio: 4:3, CMOS (4-in-1 Sensor)) + 48MP Wide Camera (Sony IMX581, f/2.0 Aperture, FOV: 49 Degree, 6P Lens, Auto Focus, 1/2 inch Sensor Size, 0.8um Pixel Size, Effective Focal Length: 2.62 mm, Equivalent Focal Length: 14 mm, Aspect Ratio: 4:3) + 32MP Telephoto Camera (Sony IMX709, f/2.2 Aperture, FOV: 114 Degree, 6P Lens, Auto Focus, Macroshot at a Minimum Distance of 4 cm, 1/2.74 inch Sensor Size, 0.8um Pixel Size, Effective Focal Length: 7.08 mm, Equivalent Focal Length: 47 mm, Aspect Ratio: 4:3), 2X Optical Zoom, 20X Hybrid Zoom, 3 Axis EIS, 200 Burst Photo, Feature: Night, Video, Photo, Portrait, Pro Mode, Panorama, Movie, Slow Motion, Long Exposure, Timelapse, Sticker, AI ID Photo, Text Scanner, XPan, Hi-Res, Fill Light for Video Shooting, Photo Editing Options: Crop & Rotate, Adjust, Filter, Markup, Sticker, Retouch, AI Restore, AI Palette, Text, Pixelate, Bokeh, and Eraser |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Front Camera Setup: 32MP (Sony IMX709, f/2.4 Aperture, FOV: 90 Degree, 5P Lens, 1/2.74 inch Sensor Size, 0.8um Pixel Size, Equivalent Focal Length: 21 mm, Effective Focal Length: 3.23 mm, Aspect Ratio: 4:3, Auto Focus, Open Loop Focus Motor, 3 Axis EIS, No OIS, CMOS (4-in-1 Sensor)), Features: Night, Video, Photo, Portrait, Panorama, Timelapse, Sticker, and AI ID Photo |
Flash | Rear: LED Light with a Single Color Temperature Sensor |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (at 60 fps/30 fps), 720p (at 60 fps/30 fps), Video Stabilization: EIS/OIS, 4K (at 30 fps), 1080p (at 60 fps/30 fps), 720p (at 60 fps/30 fps), Video Zoom: 4K (at 30 fps), 1080p (at 60 fps/30 fps), 720p (at 60 fps/30 fps), Video Slow Motion: 1080p (at 240 fps), 720p (at 480 fps), Movie: 1080p (at 30 fps), Timelapse: 1080p (at 30 fps)| Front Camera: 4K (at 30 fps), 1080p (at 30 fps), 720p (at 30 fps), 1080p (at 30 fps) (Beautification On by Default), Video Stabilization: 1080p (at 30 fps) |
Dual Camera Lens | Primary Camera |
Call Features
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n (WLAN 2.4 GHz | WLAN 5.1 GHz | WLAN 5.8 GHz), WLAN Display, WLAN Tethering, Overlay Networks: Wi-Fi 2.4 GHz, 2×2 + Wi-Fi 5 GHz, 2×2, Wi-Fi 5 GHz, 160 MHz, 2×2 MIMO) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type C |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 13.2 (Based on Android 13) |
MMS | Yes |
SMS | Yes |
Graphics PPI | 403 PPI |
Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, In Display Optical Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Other Features | Oleophobic Coating on Rear Cover, AI Capabilities: APU 6.0, Material of Screen Protection Glass: SCHOTT UTG, COP Packaging Process, Lamination Method of Touchscreen: On-Cell, Screen Protector Type: AR, 2D, TUV Rheinland Intelligent Eye Care Certification, Supports (Dark Mode, Eye Comfort, OTG Data Transmission, Answering Phone Calls Using Earphones, Automatic Call Recording, Quick Dial, Display Caller’s Profile Picture, Display Background for Incoming Calls, Sim Card Contacts Import and Export, Contact Grouping, Customized Grouping, Data Backup and Restore, File Compression and Extraction, Private Safe (File Lock), App Lock, Split Screen Mode, Webpage Video Playback, Widevine L1, Clock Widget, Third Party App Widget, Incoming Call Banner, Kids Space, World Clock, Mobile Screencast, Flashlight, Always-on Display, Screen Recording, Compass, System Separation, App Cloner, OPPO Share, OSIE Visual Effect, Game Voice Changer, Game Acceleration, Game Space, Push-to-Talk on Earphones, Volume Control, Switching Songs, In Ear Monitoring, IPv6), System File Format: F2FS, Step Counting, Dual Wi-Fi, Supported Document Formats: txt, pdf, word, excel, and ppt, Image Format: JPEG, PNG, GIF, BMP, etc., Transit Cards, eID, Access Cards), UFS4.0 ROM, OTG Storage Format: FAT32, NTFS, exFAT, Maximum OTG Storage Supported: 2 TB, RAM Channel: 4, Shooting Method: Touchscreen, Volume Rocker, Gesture, Screen Virtual Button, Material of Protection Glass: Corning Gorilla Glass Victus (GG7), Call Recording Format: MP3, RAM Expansion Options: 12GB + 4GB/8GB/12GB, Gestures and Motions (Screen Off Gestures, Smart Call, Raise to Wake, 3 Finger Screenshot), IPX4 Waterproof IP Rating, Vibration Motor: X-Axis Linear Motor, Dual Speaker, Noise Cancellation: 2 Mic Noise Cancellation |
GPS Type | GPS: L1 + L5, GLONASS: L1, GALILEO: E1 + E5a + E5b, QZSS: L1 + L5, BEIDOU: B1I + B1C + B2a + B2b |
Multimedia Features
FM Radio | No |
FM Radio Recording | No |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Battery & Power Features
Battery Capacity | 4300 mAh |
Battery Type | Lithium-ion Polymer |
Dimensions
Width | 75.78 mm |
Height | 166.42 mm |
Depth | 7.79 mm |
Weight | 198 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
There are no reviews yet.