General
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, Protective Case |
Model Number | CPH2531 |
Model Name | Reno10 5G |
Color | Ice Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dual Stereo Speakers |
SAR Value | Head: 0.99 W/kg, Body: 0.67 W/kg |
Display Features
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 |
Resolution Type | Full HD+ |
GPU | ARM Mali G68 MC4 |
Display Type | Full HD+ AMOLED Display |
Display Colors | 1.07 Billion |
Other Display Features | 120 Hz 3D Curved Display, Aspect Ratio: 20:9, HDR10+, Ultra Narrow Bazel, 240Hz Touch Sampling Rate, Brightness: 500nits |
Os & Processor Features
Operating System | Android 13 |
Processor Brand | Mediatek |
Processor Type | Mediatek Dimensity 7050 |
Processor Core | Octa Core |
Primary Clock Speed | 2.6 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28A/B28B/B66, 4G LTE TDD: B38/B39/B40/B41, 5G NR: n1/n3/n5/n7/n8/n20/n28A/n28B/n66/n38/n40/n41/n77/n78 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 8 GB |
Supported Memory Card Type | MIcroSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 64MP + 32MP + 8MP |
Primary Camera Features | Triple Camera Setup: 64MP Ultra Clear Main Camera (f/1.79 Aperture, 1/2 inch Sensor Size (Ultra-large Photosensitive Area), 0.702um Pixel Size) + 32MP Telephoto Portrait Camera (IMX709, HD Portrait Camera with a Large Photosensitive Area, f/2.0 Aperture, 1/2.74 inch Sensor Size (Light Sensing Surface Area), 0.8um Single Pixel Size, 25cm Closest Focusing Distance, 2X Optical Zoom (Equivalent to a Focal Length of 47mm)) + 8MP Ultra Wide Angle Camera (Sony IMX355, FOV: 112 Degree), Ultra High Resolution Telephoto Camera to Deliver Ultra Clear Portrait Photos, 2X Composition, Professional Portrait Focal Lengths close to 50mm (Equivalent to about 46.7mm), The Lens Adopts the BG Spin Coating Process to Ensure Purer Image Quality, RGBW Pixel Arrangement with Stronger Photosensitivity, Self-developed 4-in-1 Pixel Aggregation Technology, 60% Increase in the Amount of Light Received, 35% Increase in Noise Reduction |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera: (OV32C), Photos, Videos, Panorama Photos, Portraits, Night Photos, Portrait Retouching, Screen Fill Flash, Cute Shots, Timelapse Photography, Dual View Videos |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: 4K (at 30 fps), 1080p (at 60 fps/30 fps), 720p (at 60 fps/30 fps), 1080p (at 120 fps/ 420 fps), 720p (at 240 fps/ 960 fps)| Front: 1080p (at 30 fps), 720p (at 30 fps), Video Anti-Shake (1080p (at 30 fps) |
Digital Zoom | 20X |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Speaker Phone | Yes |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Audio Jack | Type C |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | ColorOS 13 (Based on Android 13) |
SMS | Yes |
Keypad | No |
Graphics PPI | 394 ppi |
Sensors | Geomagnetic Induction, Ambient Light Induction, Proximity Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Infrared Sensor, Step Recording Function, Fingerprint Sensor, Facial Recognition Sensor |
Other Features | Portrait Expert Engine: Face Recognition and Character Scene Separation, Face Clarity Optimization, Facial Optimization, Background Optimization and Character Scene Fusion, 3D Back Cover, Mild and Smooth Grip, Dynamic Computing Engine, Cooling (High Performance T19 Bilayer Graphite is Used), Infrared Remote Control, Ultra Volume Mode, Multi-Screen Connect, Headphone iConnection with OPPO Enco (Only supported in the newly launched “Orion” project interconnection), Smart AOD, Privacy Protection (Information Security Certificate, Auto Pixelate), 67W SUPERVOOC Flash Charge |
GPS Type | GPS, A-GPS, GLONASS, BDS, GALILEO, QZSS |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | NA |
Dimensions
Width | 74.2 mm |
Height | 162.4 mm |
Depth | 7.99 mm |
Weight | 185 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Warranty Service Type | NA |
Domestic Warranty | 1 Year |
There are no reviews yet.