General
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, Protective Case |
Model Number | RMX3771 |
Model Name | 11 Pro 5G |
Color | Sunrise Beige |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Mali-G68 MC4 |
Display Type | Full HD+ OLED Display |
Display Colors | 10 Bit Color |
Other Display Features | Screen-to-Body Ratio: 93.6%, Color Saturation: DCI-P3 100%, Aspect Ratio: 20.1:9, Contrast Ratio: 5000000:1, Sunshine Screen, Brightness: 500 nits, Peak Brightness: 950 nits, Refresh Ratio: 60 Hz/ 90 Hz/ 120 Hz, 360 Hz Touch Sampling Rate, Dimming Mode: ?90nit: PWM2160HZ, >90nit: DC |
Os & Processor Features
Operating System | Android 13 |
Processor Type | Dimensity 7050 |
Processor Core | Octa Core |
Primary Clock Speed | 2.6 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28A, 4G LTE TDD: B40/B41, 5G NR: n1/n3/n5/n8/n28A/n40/n41/n77/n78 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 100MP (OIS) + 2MP |
Primary Camera Features | Dual Camera Setup: 100MP Primary Camera (OMNIVISION OVA0B40, f/1.75 Aperture, 1/1.8 inch Sensor Size, 0.61um Pixel Size, FOV: 79.5 Degree, 6P Lens, Equivalent Focal Length: 26 mm, Effective Focal Length: 5.25 mm, Auto Focus, Open Loop VCM, Support OIS) + 2MP Mono Camera (SmartSens SC202CS, f/2.4 Aperture, 1/5 inch Sensor Size, 1.75um Pixel Size, FOV: 88 Degree, 3P Lens, Equivalent Focal Length: 22 mm, Effective Focal Length: 1.79 mm, Fixed Focus), Two Axis EIS, CMOS, Camera Feature: Photo, Video, Night, Street, Pro, Pano, Portrait, Timelapse, Slow-Mo, Text Scanner, Hi-Res, Starry Mode, Tilt Shift, Movie, Dual View Video, Group Portrait, Long Exposure, Supports 20 Burst Photos, Fill Light for Video Shooting |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera Setup: (Samsung S5K3P9SP04, f/2.45 Aperture, FOV: 82.3 Degree, 1/3.1 inch Sensor Size, 1um Pixel Size, 5P Lens, Equivalent Focal Length: 24 mm, Effective Focal Length: 3.23 mm, Fixed Focus), Two Axis EIS, CMOS, Camera Feature: Photo, Video, Pano, Portrait, Night, Timelapse, Dual View Video, Face Beauty, Fill Light |
Flash | Rear: Single Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) | Rear Camera: Video: 4K (at 30 fps), 1080p (at 120 fps/ 60 fps/ 30 fps), 720p (at 120 fps/ 60 fps/ 30 fps) |
Digital Zoom | 20X |
Frame Rate | 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Phone Book | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Port | No |
Micro USB Version | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n (2.4 GHz | 5.1 GHz | 5.8 GHz), Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type C |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS V13.1.0 (Based on Android 13) |
MMS | Yes |
SMS | Yes |
Keypad | No |
Graphics PPI | 394 PPI |
Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
Games | Support Game |
Ringtones Format | OGG, MP3 |
Other Features | APU 3.0, COP Packaging Process, Oleophobic Coating on Rear Cover, Screen Curvature: 61.38 Degree, On-Cell Lamination Method, Upto 10 Touch Points, Screen Protector Type: PET Material 3D UV Double Curing Protective Film, Oleophobic Coating on Screen, Supports Dark Mode, Supports Eye Comfort, HDR 10+, UFS 3.1, OTG Storage Format: Support FAT32/EXFAT/NTFS, Maximum OTG Storage Supported: 2TB, Dual RAM Channels, Material of Protection Glass: Rainbow Two Strong, Supports Video Call, Supports Answering Phone Calls Using Earphones, Supports Call Recording, Supports Automatic Call Recording, Supports Quick Dial, Supports Display Caller’s Profile Picture, Supports Display Background for Incoming Calls, Supports Sim Card Contacts Import and Export, Supports Contacts Grouping, Supports Customized Grouping, Supports Firewall/Block & Filter, Supports Data Backup and Restore, Supports File Compression and Extraction, Supports Private Safe (File Lock), Supports App Lock, Supports Mini Window Mode/ Playing Videos in Floating Window, Supports Webpage Video Playback, Google Lens, Supports L1 Widevine, Email, Weather Widget, Clock Widget, Third-Party App Widget, Gestures & Motions, Incoming Call Banner, Kid Space (Guest Mode), Third Party Input Method, World Clock, Mobile Screencast, Always On Display, Screen Recording, Compass, System Separation, App Cloner, OSIE Visual Effect, Game Voice Changer, Step Counting, Support 2 x 2 MIMO, Bluetooth Audio Specifications: SBC, AAC, APTX, APTX_HD, LDAC, LHDC, Supports Share Network via Bluetooth, Dual Carrier Aggregation, Dual 5G Display, Underscreen Fingerprint, Face Recognition, Dolby Atmos, Integrated Standalone or Integrated Audio Decoder Chip, Rotor Motor, Support IPX4 Waterproof and Dustproof, Dual Speakers, Dual Microphones, 2 Mic Noise Cancellation, 1115 Ultra Linear Speaker, Supports Push-to-Talk on Earphones, Supports Volume Control, Supports Switching Songs, Supports In-Ear Monitoring |
GPS Type | GPS, GLONASS, GALILEO, QZSS |
Multimedia Features
FM Radio | No |
DLNA Support | Yes |
Audio Formats | AAC, M4A, APE, FLAC, MP3, OGG, WAV, AMR, MID, WMA, MKA |
Video Formats | MPEG2, H.263, MPEG4, H.264, H.265, VP8, VP9, VC1, TS, MPG, WEBM |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Lithium-ion Polymer |
Dimensions
Width | 73.9 mm |
Height | 161.6 mm |
Depth | 8.2 mm |
Weight | 191 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
There are no reviews yet.