Key Specs
RAM | 4 GB / 6 GB |
Processor | Unisoc T612 |
Rear Camera | 32 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |
General
Launch Date | June 28, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Realme UI |
Performance
GoodÂ
Chipset | Unisoc T612 |
CPU | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G57 |
RAM | 4 GB / 6 GB
ExcellentÂ
|
Display
AverageÂ
Display Type | IPS LCD |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 720×1600 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 259 ppi
GoodÂ
|
Screen to Body Ratio (calculated) | 86.54 % |
Screen Protection | Yes |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 560 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 90.3 % |
Design
Height | 167.26 mm Compare Size |
Width | 76.67 mm |
Thickness | 7.84 mm
Very GoodÂ
|
Weight | 187 grams
AverageÂ
|
Colours | Safari Green, Marble Black |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
GoodÂ
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 32 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera(28 mm focal length, 3.1″ sensor size, CMOS image sensor, 0.7µm pixel size) | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 6500 x 4920 Pixels | |
Camera Features | 10 x Digital Zoom Auto Flash |
|
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length, 5.0″ sensor size, CMOS, 1.12µm pixel size) | |
Flash | Yes, Screen flash | |
Camera Features | Fixed Focus | |
Video Recording | 1280×720 @ 30 fps |
Battery
Very GoodÂ
Capacity | 5000 mAh |
Removable | No |
Standby time | Up to 1013 Hours(2G) |
USB Type-C | Yes |
Storage
Best in ClassÂ
Internal Memory | 64 GB / 128 GB
Best in ClassÂ
|
Expandable Memory | Yes, Up to 2 TB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
There are no reviews yet.