Key Specs
RAM | 8 GB / 12 GB |
Processor | Qualcomm Snapdragon 7 Plus Gen 3 |
Rear Camera | 50 MP + 8 MP |
Front Camera | 32 MP |
Battery | 5500 mAh |
Display | 6.78 inches (17.22 cm) |
General
View OS ScreenShots
Launch Date | May 28, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Realme UI |
Performance
Very GoodÂ
View All Benchmarks
Chipset | Qualcomm Snapdragon 7 Plus Gen 3 |
CPU | Octa core (2.8 GHz, Single core, Cortex X4 + 2.6 GHz, Quad core, Cortex A720 + 1.9 GHz, Tri core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 732 |
RAM | 8 GB / 12 GB
Best in ClassÂ
|
RAM Type | LPDDR5X |
Display
Very GoodÂ
Display Type | LTPO AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1264×2780 px (FHD+) |
Pixel Density | 450 ppi
Best in ClassÂ
|
Screen to Body Ratio (calculated) | 91.22 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 6000 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 94.20 % |
Design
Height | 162 mm Compare Size |
Width | 75.1 mm |
Thickness | 8.65 mm
GoodÂ
|
Weight | 191 grams
AverageÂ
|
Colours | Fluid Silver, Razor Green |
Camera
Very GoodÂ
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.88, Wide Angle (79° field-of-view), Primary Camera(25.56 mm focal length, 1.95″ sensor size, LYT 600, CMOS image sensor)8 MP f/2.2, Ultra-Wide Angle Camera(15.91 mm focal length, 4.0″ sensor size, 1.12µm pixel size) | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Film Camera |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
|
Video Recording Features | Dual Video Recording Slo-motion Bokeh portrait video |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(21 mm focal length, 2.74″ sensor size, Exmor RS) | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Very GoodÂ
Capacity | 5500 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Super VOOC, 120W: 50 % in 10 minutes |
USB Type-C | Yes |
Storage
Best in ClassÂ
Internal Memory | 128 GB / 256 GB / 512 GB
Best in ClassÂ
|
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N7 / N8 / N20 / N28
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N7 / N8 / N20 / N28
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 1.175 W/kg, Body: 0.368 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
There are no reviews yet.