vivo T3x Specifications
Compare specs to
Key Specs
RAM | 4 GB | 6 GB | 8 GB |
Processor | Qualcomm Snapdragon 6 Gen 1 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Display | 6.72 inches (17.07 cm) |
General
View OS ScreenShots
Launch Date | April 24, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Funtouch OS |
Performance
Very GoodÂ
View All Benchmarks
Chipset | Qualcomm Snapdragon 6 Gen 1 |
CPU | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
Fabrication | 4 nm |
Architecture | 64 bit |
Graphics | Adreno 710 |
RAM | 4 GB | 6 GB | 8 GB
ExcellentÂ
|
RAM Type | LPDDR4X |
Display
GoodÂ
Display Type | LCD |
Screen Size | 6.72 inches (17.07 cm) |
Resolution | 1080×2408 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 393 ppi
Best in ClassÂ
|
Screen to Body Ratio (calculated) | 86.58 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 1000 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 91.48 % |
Design
Height | 165.70 mm Compare Size |
Width | 76 mm |
Thickness | 7.99 mm
Very GoodÂ
|
Weight | 199 grams
Below AverageÂ
|
Build Material | Back: Plastic |
Colours | Crimson Bliss, Celestial Green, Sapphire Blue |
Waterproof | Yes, Splash proof, IP64 |
Ruggedness | Dust proof |
Camera
Very GoodÂ
View All Camera Samples
Main Camera | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Filters Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.05, Wide Angle, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Very GoodÂ
Capacity | 6000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 44W |
USB Type-C | Yes |
Storage
Best in ClassÂ
Internal Memory | 128 GB
Best in ClassÂ
|
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
There are no reviews yet.