General
In The Box | Handset, Documentation, Type-C to USB Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (Applied) |
Model Number | V2251 |
Model Name | V29 Pro 5G |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.17 W/kg (at 1g), Body: 0.77 W/kg (at 1g) |
Display Features
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2800 x 1260 Pixels |
Resolution Type | Full HD+ AMOLED Display |
Display Type | Full HD+ AMOLED Display |
Os & Processor Features
Operating System | Android 13 |
Processor Type | Dimensity 8200 |
Processor Core | Octa Core |
Primary Clock Speed | 3.1 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B8/B19/B28A, 4G TDD LTE: B34/B38/B39/B40/B41, 5G: n1/n3/n5/n8/n28A/n40/n77/n78 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 8 GB |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 12MP + 8MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (f/1.88 Aperture, OIS) + 12MP Portrait Camera (f/1.98 Aperture) + 8MP Wide Angle Camera (f/2.2 Aperture), Features: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Documents, Slo-Mo, Timelapse, Supermoon, Astro, Pro, Food, Sports, Dual View, Live Photo |
Secondary Camera Available | Yes |
Secondary Camera | 50MP Front Camera |
Secondary Camera Features | Front Camera Setup: 50MP (f/2.0 Aperture), Features: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Dual View, Live Photo |
Flash | Rear Flash (Multispectral Sensor, Rear Smart Aura Light) |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Version | Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Support 2.4 GHz, 5 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Funtouch OS 13 Global (Based on Android 13) |
SMS | Yes |
SIM Access | Dual Sim Dual Standby (DSDS) |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In Display Fingerprint Sensor, Gyroscope |
Other Features | 80W (11V/7.3A) Fast Charging, Material: Glass |
GPS Type | GPS, BEIDOU, GALILEO, GLONASS, QZSS, NAVIC, GNSS |
Multimedia Features
FM Radio | No |
FM Radio Recording | No |
Audio Formats | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery & Power Features
Battery Capacity | 4600 mAh |
Dimensions
Width | 74.37 mm |
Height | 164.18 mm |
Depth | 7.46 mm |
Weight | 188 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
There are no reviews yet.