General
In The Box | Handset, Type-C Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation |
Model Number | V2308 |
Model Name | X100 |
Color | Asteroid Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 0.951 W/kg, Body: 0.686 W/kg |
Display Features
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2800 x 1260 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ AMOLED |
Other Display Features | Aspect Ratio: 20:9, Screen-to-Body Ratio: 93.00% |
Os & Processor Features
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 9300 |
Processor Core | Octa Core |
Primary Clock Speed | 3.25 GHz |
Secondary Clock Speed | 2.85 GHz |
Tertiary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28, 4G TDD LTE: B34/B38/B39/B40/B41/B42, 5G: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 |
Memory & Storage Features
Internal Storage | 256 / 512 GB |
RAM | 12 / 16 GB |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP + 64MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony IMX920, f/1.57 Aperture, OIS, VCS) + 50MP Wide Angle Camera (f/2.0 Aperture, Auto Focus) + 64MP Telephoto Camera (f/2.57 Aperture, OIS), 3X Optical Zoom, Feature: Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-Mo, Long Exposure, Timelapse, Supermoon, Astro, Landscape & Architectural, Pro, Food, Live Photo, Cinematic Portrait |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Front Camera: 32MP (f/2.0 Aperture, Fixed Focus) |
Flash | Rear Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Video Call Support | Yes |
Connectivity Features
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5.0 GHz, 6.0 GHz |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | Yes |
USB Connectivity | Yes |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Funtouch OS 14 (Based on Android 14) |
SMS | Yes |
SIM Access | Dual Sim Dual Standby (DSDS) |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Color Temperature Sensor, Laser Focus Sensor, Infrared Blaster, Flicker Sensor, Gyroscope |
Other Features | UFS 4.0 ROM, 120W Flash Charge, Front and Back Material: Glass, Voice Recording Supported |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, A-GPS, Cellular Positioning, Wi-Fi Positioning |
Multimedia Features
FM Radio | No |
FM Radio Recording | No |
Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC, OGG, M4A |
Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 75.19 mm |
Height | 164.05 mm |
Depth | 8.49 mm |
Weight | 206 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Domestic Warranty | 1 Year |
There are no reviews yet.