General
In The Box | Handset, Adapter, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Model Number | MZB0GFFIN |
Model Name | 14 |
Color | White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.918 W/kg, Body: 0.648 W/kg |
Display Features
Display Size | 16.15 cm (6.36 inch) |
Resolution | 2670 x 1200 Pixels |
GPU | Adreno GPU |
Display Type | 1.5K 120Hz LTPO AMOLED Display with Gorilla Glass Victus Protection |
Other Display Features | Peak Brightness: 3000 Nits |
Os & Processor Features
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | Snapdragon 8 Gen 3 Mobile Platform |
Processor Core | Octa Core |
Primary Clock Speed | 3.3 GHz |
Secondary Clock Speed | 3.3 GHz |
Tertiary Clock Speed | 3.3 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8/B6/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B32/B66, 4G LTE TDD: B38/B39/B40/B41/B42/B48, 5G SA: n1/n2/n3/n5/n7/n8/n20/n25/n28/n38/n40/n41/n48/n66/n75/n77/n78, 5G NSA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n75/n77/n78 |
Memory & Storage Features
Internal Storage | 512 GB |
RAM | 12 GB |
Total Memory | 512 GB |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP + 50MP |
Primary Camera Features | Triple Camera Setup: Leica 50MP Main Camera (Light Fusion 900 Sensor with High Dynamic Range, f/1.6 Aperture, 14mm Focal Length, 2.4um (4-in-1 Pixel Binning), OIS + 50MP Telephoto Macro Camera + 50MP Ultra Wide Lens, Features: Photo, Portrait, Documents, Movie, Pro, Night, 50MP, Panorama, Short Film, Slow Motion, Timelapse, AI Watermark, Long Exposure, Supermoon, Director Mode |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Front Camera Setup: 32MP Camera |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: Main Camera: 8K (at 24 fps), 4K (at 60 fps), 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 4K (at 60 fps), 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 120 Hz |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | Type C USB |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | HyperOS (Based on Android 14) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
User Memory | 503.9 |
Sensors | IR Blaster, NFC, Ambient Light Sensor, E-Compass, Gyroscope, Accelerometer, In-Display Fingerprint Sensor |
Browser | Google Chrome |
Other Features | Supports Upto 90W Hypercharge |
GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO |
Multimedia Features
FM Radio | No |
FM Radio Recording | No |
Battery & Power Features
Battery Capacity | 4610 mAh |
Battery Type | Lithium Polymer |
Dimensions
Width | 71.5 mm |
Height | 152.88 mm |
Depth | 8.2 mm |
Weight | 193 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
There are no reviews yet.